0
100
| Industry | Activity | Overall Water Impact Rank |
|---|---|---|
| Food, Beverage & Agriculture | Crop Farming | Very High (11-14) |
| Food, Beverage & Agriculture | Cotton Farming | Critical (15-18) |
| Food, Beverage & Agriculture | Vegetable Farming | Critical (15-18) |
| Biotech & Pharma | Biotechnology | Medium (5-7) |
| Biotech, Health Care & Pharma | Health Care Supplies | High (8-10) |
| Infrastructure | Recycling | Low (0-4) |
| Media, Telecommunications & Data Center Services | Servers & Data Centers | High (8-10) |
| Textiles & Fabric Goods | Textiles | Critical (15-18) |
| Industry | Activity | Overall Water Impact Rank |
|---|---|---|
| Food, Beverage & Agriculture | Crop Farming | Critical (15-18) |
| Food, Beverage & Agriculture | Cotton Farming | Very Low (11-14) |
| Food, Beverage & Agriculture | Vegetable Farming | Low (8-10) |
| Biotech & Pharma | Biotechnology | Very Low (11-14) |
| Biotech, Health Care & Pharma | Health Care Supplies | Medium (5-7) |
| Infrastructure | Recycling | High (0-4) |
| Media, Telecommunications & Data Center Services | Servers & Data Centers | Medium (5-7) |
| Textiles & Fabric Goods | Textiles | Critical (15-18) |
Visualize water risk levels and watershed boundaries in real-time.
1,127,171 m3
▼ 4.0% vs baseline
528,008 m3
▼ 3.0% vs baseline
587,893 m3
▼ 4.9% vs baseline
11,270 m3
▲ 1.9% vs baseline
85%
▲ 2.0% vs baseline
16,414 m3
| KPI | Baseline | Current Period | Change |
|---|---|---|---|
| Total Water Footprint | 1,173,963 m3 | 1,127,171 m3 | ▼ 4.0% |
| Blue Water | 544,422 m3 | 528,008 m3 | ▼ 3.0% |
| Green Water | 618,481 m3 | 587,893 m3 | ▼ 4.9% |
| Grey Water | 11,060 m3 | 11,270 m3 | ▲ 1.9% |
| Efficiency | 83% | 85% | ▲ 2.0% |
| Losses | 3% | 2% | ▼ 1.0% |